🔰2022년 SSD Nvme M.2 순위
순위 | CPU | 점수 |
1 | Corsair MP600 PRO XT | 43,992 |
2 | Seagate FireCuda 530 ZP2000GM30013 | 43,072 |
3 | Corsair MP600 PRO XT | 42,380 |
4 | Seagate FireCuda 530 ZP1000GM30013 | 40,989 |
5 | SSSTC CA6-8D1024 1TB | 40,466 |
6 | PNY CS3140 1TB SSD | 40,236 |
7 | WD BLACK SN850 1TB | 39,657 |
8 | Micron 3400 NVMe 1TB | 39,548 |
9 | XPG GAMMIX S70 BLADE | 39,224 |
10 | WD BLACK SN850 2TB | 38,725 |
11 | T-FORCE TM8FP7002T | 38,425 |
12 | XPG GAMMIX S70 BLADE | 37,930 |
13 | MSI M470 1TB | 37,775 |
14 | GIGABYTE GP-AG70S2TB | 37,469 |
15 | KXG7AZNV1T02 LA KIOXIA | 36,578 |
16 | GIGABYTE GP-AG70S1TB | 36,344 |
17 | Samsung SSD 980 PRO 2TB | 35,962 |
18 | MSI M480 1TB | 35,960 |
19 | T-FORCE TM8FPZ002T | 35,927 |
20 | WD BLACK SN850 500GB | 35,871 |
21 | CT1000P5PSSD8 | 35,717 |
22 | Sabrent Rocket 4.0 Plus | 35,680 |
23 | Corsair MP600 PRO | 35,267 |
24 | NVMe Force MP600 | 35,247 |
25 | PNY CS3040 2TB SSD | 35,218 |
26 | Samsung SSD 980 PRO 1TB | 34,789 |
27 | CSSD-M2B1TPG3VND | 34,592 |
28 | Corsair MP600 PRO | 34,568 |
29 | Samsung SSD PM9A1 NVMe 2TB | 34,429 |
30 | PNY CS3040 1TB SSD | 34,310 |
31 | NVMe KXG70PNV2T04 NVMe KIOXIA 2048GB | 34,101 |
32 | XPG GAMMIX S70 | 33,249 |
33 | GIGABYTE GP-AG41TB | 33,024 |
34 | KXG70PNV2T04 NVMe KIOXIA 2048GB | 33,001 |
35 | CT500P5PSSD8 | 32,981 |
36 | Samsung SSD PM9A1 NVMe 1TB | 32,923 |
37 | GIGABYTE GP-AG42TB | 32,276 |
38 | Sabrent Rocket 4.0 Plus | 32,192 |
39 | Sabrent Rocket 4.0 Plus | 32,041 |
40 | CFD NVMe Gen 4 M.2 1TB CSSD-M2B1TPG3VNF | 31,784 |
41 | Seagate FireCuda 520 SSD ZP2000GM30002 | 31,784 |
42 | Sabrent Rocket 4.0 2TB | 31,579 |
43 | HPT DISK 0 0 | 31,312 |
44 | Samsung SSD 980 PRO 500GB | 31,176 |
45 | NVMe Force MP600 | 31,105 |
46 | KXG7AZNV512G LA KIOXIA | 30,821 |
47 | Viper M.2 VP4100 | 30,771 |
48 | Corsair Force MP600 2TB | 30,717 |
49 | Seagate FireCuda 520 SSD ZP1000GM30002 | 30,711 |
50 | XPG GAMMIX S70 | 30,665 |
51 | Corsair Force MP600 1TB | 30,374 |
52 | Gigabyte AORUS NVMe Gen4 M.2 2TB | 30,225 |
53 | Gigabyte AORUS NVMe Gen4 M.2 1TB | 30,088 |
54 | addlink M.2 PCIE G4x4 NVMe | 30,040 |
55 | XPG GAMMIX S50 | 30,023 |
56 | Sabrent ROCKET 4.0 1TB | 30,017 |
57 | Corsair MP600 CORE | 29,950 |
58 | CSSD-M2M1TPG4VNZ | 29,803 |
59 | NVMe Sabrent Rocket 4 | 29,690 |
60 | Force MP510 | 29,596 |
61 | T-FORCE TM8FP7001T | 29,571 |
62 | SKHynix HFS001TDE9X084N | 29,335 |
63 | Samsung SSD 980 NVMe 500GB | 29,183 |
64 | ESR01TBTLG-E6GBTNB4 | 29,093 |
65 | Samsung SSD 980 NVMe 2TB | 28,848 |
66 | NVMe SHGP31-500GM-2 | 28,440 |
67 | Samsung SSD PM9A1 NVMe 512GB | 28,374 |
68 | XPG GAMMIX S50 | 28,363 |
69 | SKHynix HFS512GDE9X084N | 28,360 |
70 | SAMSUNG MZVL2256HCHQ-00BL7 | 28,296 |
71 | DIGISTOR 1TB | 28,260 |
72 | Viper M.2 VPN100 1TB | 27,881 |
73 | NVMe Seagate FireCuda | 27,861 |
74 | RevuAhn NX2200A 1TB | 27,800 |
75 | Metabox Performance 2TB PCIe NVME SSD | 27,791 |
76 | ESR512GTLG-E6GBTNB4 | 27,599 |
77 | WDBGMP0020BNC-WRSN | 27,266 |
78 | PHISON PS5012-E12S-1T | 27,244 |
79 | SHGP31-1000GM-2 | 27,218 |
80 | RevuAhn NX2200 1TB | 27,077 |
81 | ESR01TBTLCG-EAC-4 | 27,074 |
82 | imation M.2 PCIe 1TB SSD X931 | 27,040 |
83 | Apacer AS2280Q4 1000GB | 27,027 |
84 | SK hynix PC711 HFS512GDE9X073N | 27,005 |
85 | E12S-1TB-PHISON-SSD-BICS4 | 26,822 |
86 | Phison 1TB SM2801T24GKBB4S-E162 | 26,675 |
87 | WD Blue SN570 1TB | 26,646 |
88 | INTEL SSDPEKNU020TZ | 26,535 |
89 | SHGP31-500GM-2 | 26,526 |
90 | Sabrent Rocket 4 | 26,474 |
91 | Viper M.2 VP4100 | 26,393 |
92 | CT2000P5SSD8 | 26,369 |
93 | Samsung PM981a 512GB NVMe SED | 26,291 |
94 | KIOXIA-EXCERIA PLUS SSD | 26,276 |
95 | WDC WD BLACK SDBPNTZ-2T00 | 26,055 |
96 | addlink M.2 PCIE G3x4 NVMe | 26,014 |
97 | PNY CS3040 500GB SSD | 25,893 |
98 | WD BLACK SN750 SE 1TB | 25,817 |
99 | WDBRPG0020BNC-WRSN | 25,762 |
100 | Apacer SM210 M280 512GB | 25,747 |
101 | NVMe PC711 NVMe SK hynix 512GB | 25,663 |
102 | ESR512GMFCM-E8GBTNB4 | 25,639 |
103 | PNY CS2130 2TB SSD | 25,615 |
104 | HFM001TD3JX013N | 25,584 |
105 | CT1000P5SSD8 | 25,582 |
106 | Intel Optane 905P 960GB | 25,552 |
107 | NVMe Sabrent Rocket Q | 25,544 |
108 | NVMe PC711 NVMe SK hy | 25,507 |
109 | HFM001TD3JX016N | 25,489 |
110 | NVMe PC711 NVMe SK hynix 1TB | 25,453 |
111 | Seagate FireCuda 510 SSD ZP1000GM30031 | 25,448 |
112 | Sabrent | 25,438 |
113 | PNY CS3030 2TB SSD | 25,329 |
114 | NVMe HFM512GD3JX016N | 25,320 |
115 | NVMe WDS100T3X0C-00SJG0 | 25,298 |
116 | SKHynix HFS001TDE9X081N | 25,297 |
117 | Sabrent Rocket Q4 | 25,191 |
118 | Samsung SSD 970 EVO Plus 2TB | 25,190 |
119 | SKHynix HFS001TD9TNI-L2A0B | 25,180 |
120 | PCIe SSD | 25,167 |
121 | Seagate BarraCuda 510 SSD ZP1000CM30001 | 25,162 |
122 | Intel Optane SSD DC P4800X 375GB | 25,133 |
123 | WD Blue SN570 500GB | 25,117 |
124 | PC711 NVMe SK hynix 1TB | 25,093 |
125 | SHGP31-500GM | 25,036 |
126 | E12-1TB-PHISON-SSD-B27-BB1 | 24,982 |
127 | XPG GAMMIX S50 Lite | 24,979 |
128 | GIGABYTE GP-AG4500G | 24,968 |
129 | WDBRPG0010BNC-WRSN | 24,912 |
130 | INTEL SSDPEKNU010TZ | 24,910 |
131 | Phison 512GB SM280512GKBB4S-E162 | 24,858 |
132 | KIOXIA-EXCERIA PLUS G2 SSD | 24,831 |
133 | SKHynix HFS512GDE9X081N | 24,826 |
134 | MTFDHBA1T0TDV-1AZ1AABHA | 24,822 |
135 | WD BLACK SN750 SE NVMe 1TB | 24,790 |
136 | WDC WD BLACK SDBPNTY-1T00 | 24,771 |
137 | NMICRO EXTREME NVME ALPHA 1TB | 24,756 |
138 | NVMe WDC PC SN730 SDB | 24,748 |
139 | MTFDHBA512TDV-1AZ1AABHA | 24,672 |
140 | Sabrent Rocket Q4 | 24,669 |
141 | APS-SE20Q-2T | 24,513 |
142 | PC711 NVMe SK hynix 512GB | 24,511 |
143 | Samsung SSD 980 PRO 250GB | 24,499 |
144 | WD Black SN750 NVMe 1TB | 24,483 |
145 | Force MP600 | 24,480 |
146 | Intel Optane 900P 280GB | 24,444 |
147 | SKHynix HFS001TD9TNI-L2B0B | 24,416 |
148 | WDC PC SN720 NVMe 1TB SDAPNTW | 24,405 |
149 | WD BLACK AN1500 | 24,385 |
150 | PC SN720 NVMe WDC 1024GB | 24,343 |
151 | Seagate FireCuda 520 SSD ZP500GM30002 | 24,309 |
152 | Samsung SSD 970 EVO Plus 1TB | 24,308 |
153 | Seagate FireCuda 510 SSD ZP500GM30021 | 24,234 |
154 | WDBGMP5000ANC-WRSN | 24,194 |
155 | XPG SPECTRIX S40G | 24,141 |
156 | NVMe HFM001TD3JX013N | 24,136 |
157 | Micron 2300 NVMe 1024GB | 24,112 |
158 | WD BLACK AN1500 | 24,082 |
159 | Intel Optane 905P 480GB | 24,076 |
160 | Samsung SSD PM981a NVMe 1TB | 24,061 |
161 | Apple APPLE SSD AP0512 | 24,035 |
162 | E12-1TB-PHISON-SSD-B16-BB1 | 24,015 |
163 | WDC PC SN730 SDBPNTY-1T00 | 23,969 |
164 | APS-SE20G-1T | 23,941 |
165 | NVMe Force MP600 | 23,867 |
166 | HFM512GD3JX013N | 23,848 |
167 | XPG GAMMIX S41 | 23,832 |
168 | XPG GAMMIX S50 Lite | 23,801 |
169 | WDS200T3X0C-00SJG0 | 23,781 |
170 | Corsair MP400 | 23,764 |
171 | T-FORCE TM8FP5001T | 23,763 |
172 | Intel Optane 900P 480GB | 23,751 |
173 | Samsung SSD 970 PRO 1TB | 23,727 |
174 | Samsung SSD PM981a NVMe 2TB | 23,723 |
175 | WD Black NVMe 1TB | 23,719 |
176 | Corsair Force MP510 1920GB | 23,713 |
177 | WDBGMP0010BNC-WRSN | 23,662 |
178 | Force MP600 | 23,602 |
179 | SK hynix BC711 HFM512GD3JX013N | 23,586 |
180 | Sabrent Rocket 4.0 500GB | 23,570 |
181 | NVMe CT500P5SSD8 | 23,556 |
182 | CT500P5SSD8 | 23,548 |
183 | XPG GAMMIX S50 Lite | 23,545 |
184 | Micron MTFDHBA512TDV | 23,525 |
185 | NVMe WDC PC SN720 SED | 23,470 |
186 | Dell Express Flash PM1725a 3.2TB AIC | 23,460 |
187 | KXG60PNV2T04 NVMe KIOXIA 2048GB | 23,435 |
188 | NVMe Micron 2300 NVMe 512GB | 23,414 |
189 | GIGABYTE GP-GM30512G-G | 23,385 |
190 | NVMe ESR512GTLCG-EAC- | 23,319 |
191 | Samsung PM981a 1TB NVMe SED | 23,317 |
192 | CSSD-M2B5GPG3VNF | 23,244 |
193 | NVMe SPCC M.2 PCIe SS | 23,240 |
194 | APS-SE20G-2TB | 23,201 |
195 | PNY CS3030 1TB SSD | 23,136 |
196 | NVMe PC711 NVMe SK hy | 23,114 |
197 | Viper M.2 VPN100 2TB | 23,077 |
198 | NVMe KXG60PNV2T04 NVMe KIOXIA 2048GB | 22,979 |
199 | Sabrent Rocket Q | 22,952 |
200 | SPCC M.2 PCIe SSD | 22,951 |
201 | Micron 2300 NVMe 512GB | 22,904 |
202 | Seagate FireCuda 510 SSD ZP2000GM30001 | 22,846 |
203 | Seagate FireCuda 510 SSD ZP500GM30001 | 22,829 |
204 | Samsung SSD PM981a NVMe 512GB | 22,825 |
205 | Samsung SSD 980 NVMe 1TB | 22,817 |
206 | TEAM TM8FP4001T | 22,737 |
207 | NVMe CT1000P5SSD8 | 22,732 |
208 | NVMe KXG60ZNV1T02 NVMe KIOXIA 1024GB | 22,692 |
209 | NVMe Micron 2300 NVMe 1024GB | 22,682 |
210 | Seagate FireCuda 510 SSD ZP1000GM30001 | 22,654 |
211 | NVMe KXG60PNV2T04 NVM | 22,612 |
212 | NVMe HFM512GD3JX013N | 22,599 |
213 | NVMe SK hynix BC711 HFM512GD3JX013N | 22,592 |
214 | ESR512GTLCG-EAC-4 | 22,578 |
215 | KXG60PNV512G NVMe TOSHIBA 512GB | 22,561 |
216 | APS-SE20G-2T | 22,523 |
217 | KINGSTON SKC2500M8500G | 22,488 |
218 | Samsung SSD 970 PRO 512GB | 22,458 |
219 | PC SN730 NVMe WDC 1024GB | 22,457 |
220 | KINGSTON SKC2500M82000G | 22,403 |
221 | GIGABYTE GP-ASACNE2100TTTDR | 22,394 |
222 | WDC PC SN720 SED SDAQNTW | 22,313 |
223 | NVMe Micron 2300 NVMe | 22,312 |
224 | WDBRPG5000ANC-WRSN | 22,242 |
225 | GIGABYTE GP-ASM2NE6500GTTD | 22,238 |
226 | SAMSUNG MZVLB2T0HALB-000L2 | 22,186 |
227 | Micron 3400 NVMe 512GB | 22,167 |
228 | SKHynix HFS512GD9TNI-L2B0B | 22,161 |
229 | UMIS RPIRJ512VME2OWD | 22,093 |
230 | SKHynix HFS512GD9TNI-L2A0B | 22,042 |
231 | SK hynix PC601 HFS001TD9TNG-L2A0A | 22,010 |
232 | imation M.2 PCIe 512GB SSD X931 | 21,981 |
233 | KXG60ZNV1T02 KIOXIA | 21,976 |
234 | NVMe SAMSUNG MZVLB1T0 | 21,969 |
235 | Samsung SSD 970 EVO Plus 500GB | 21,898 |
236 | addlink S70 M.2 G3x4 1TB | 21,887 |
237 | NVMe PNY CS3030 1TB S | 21,869 |
238 | NVMe WDBRPG5000ANC-WR | 21,860 |
239 | WDC PC SN720 SDAQNTX-2T00 | 21,859 |
240 | SKHynix HFS256GDE9X081N | 21,848 |
241 | YMTC PC005 512GB | 21,836 |
242 | Samsung SSD 970 EVO 1TB | 21,820 |
243 | SanDisk Extreme Pro 1TB | 21,776 |
244 | HFS001TD9TNG-L2A0A | 21,758 |
245 | KINGSTON SKC2500M81000G | 21,744 |
246 | HFS512GD9TNG-L2A0A | 21,718 |
247 | Corsair MP400 | 21,693 |
248 | PC601 NVMe SK hynix 1TB | 21,630 |
249 | BC711 NVMe SK hynix 512GB | 21,615 |
250 | WDC PC SN730 SDBQNTY-1T00 | 21,592 |
251 | Sabrent Rocket Q | 21,574 |
252 | INTEL SSDPEL1D380GA | 21,550 |
253 | HS-SSD-E2000 1024GB | 21,513 |
254 | PC711 NVMe SK hynix 256GB | 21,468 |
255 | ADATA SX8100NP | 21,466 |
256 | Samsung SSD 970 | 21,453 |
257 | KXG6AZNV1T02 TOSHIBA | 21,446 |
258 | NVMe PC601A NVMe SK h | 21,440 |
259 | ADATA SX8100NP | 21,412 |
260 | NVMe WDC PC SN730 SDB | 21,407 |
261 | WD Black SN750 NVMe 500GB | 21,362 |
262 | ADATA SX8100NP | 21,334 |
263 | HS-SSD-E2000 1024G | 21,290 |
264 | HP SSD EX950 2TB | 21,279 |
265 | KXG6APNV2T04 TOSHIBA | 21,251 |
266 | Samsung PM981 2TB NVMe | 21,249 |
267 | MSI M370 1TB | 21,216 |
268 | KXG6AZNV512G NVMe SED TOSHIBA 512GB | 21,185 |
269 | WD BLACK SN750 SE 500GB | 21,175 |
270 | WDC WD BLACK SDBPNTY-512G | 21,169 |
271 | Viper M.2 VPR100 | 21,098 |
272 | XPG GAMMIX S7 | 21,077 |
273 | NVMe WDS500G3X0C-00SJG0 | 21,063 |
274 | Samsung SSD 970 EVO 2TB | 21,044 |
275 | NVMe PC SN730 NVMe WDC 1024GB | 21,020 |
276 | WDC WDS200T2B0C | 21,003 |
277 | M.2 PCIE G3x4 NVMe | 20,956 |
278 | TOSHIBA-RD500 | 20,952 |
279 | XPG GAMMIX S11 Pro | 20,933 |
280 | NVMe SKHynix HFM512GD3HX015N | 20,846 |
281 | KXG60ZNV1T02 NVMe KIOXIA 1024GB | 20,799 |
282 | ADATA SX8200PNP | 20,793 |
283 | WDC PC SN720 NVMe 512GB SDAPNTW | 20,769 |
284 | Transcend TS2TMTE220S | 20,725 |
285 | Samsung SSD 970 | 20,709 |
286 | SPCC M.2 PCIe SSD | 20,657 |
287 | Corsair Force MP510 960GB | 20,594 |
288 | NVMe BC711 NVMe SK hynix 512GB | 20,579 |
289 | WD Black NVMe 500GB | 20,555 |
290 | Corsair MP600 CORE | 20,536 |
291 | Samsung PM981 1TB NVMe | 20,523 |
292 | HS-SSD-E2000 | 20,513 |
293 | NVMe WDC PC SN720 SDA | 20,462 |
294 | E12-512G-PHISON-SSD-B27-BB1 | 20,438 |
295 | NVMe LENSN20512GMSP34 | 20,394 |
296 | Mystor SSD S910 512GB | 20,336 |
297 | HS-SSD-E2000 2048G | 20,315 |
298 | NVMe PC SN730 NVMe WDC 512GB | 20,276 |
299 | NVMe PC611 NVMe SK hy | 20,245 |
300 | Reletech P400 SSD 1024GB | 20,241 |
301 | KINGSTON SNVS500G | 20,213 |
302 | NVMe WDC PC SN730 SDBPNTY-1T00-1101 | 20,209 |
303 | NVMe ADATA SX8200PNP | 20,175 |
304 | NVMe WDC WDS100T2B0C-00PXH0 | 20,144 |
305 | SN730 SDBQNTY-512G-1004 | 20,102 |
306 | KXG60PNV1T02 NVMe KIOXIA 1024GB | 20,101 |
307 | Samsung SSD PM9A1 NVMe 256GB | 20,093 |
308 | PC611 NVMe SK hynix 1TB | 20,075 |
309 | WDC PC SN730 SDBPNTY-512G | 20,067 |
310 | TOSHIBA XG6 SSD 1024GB M.2 NVMe | 19,973 |
311 | UMIS RPITJ512VME2OWD | 19,909 |
312 | SanDisk Extreme Pro 500GB | 19,907 |
313 | NVMe SAMSUNG MZVLW1T0 | 19,866 |
314 | WDS500G3X0C-00SJ | 19,863 |
315 | Seagate BarraCuda 510 SSD ZP500CM30001 | 19,861 |
316 | HS-SSD-C2000 | 19,857 |
317 | NVMe Micron 2300 NVMe | 19,826 |
318 | SK hynix PC601 HFS512GD9TNG-L2A0A | 19,824 |
319 | KINGSTON SNVSE500G | 19,799 |
320 | NVMe SK hynix BC711 HFM256GD3JX013N | 19,770 |
321 | TEAM TM8FPD512G | 19,718 |
322 | ADATA SX8100NP | 19,704 |
323 | CT250P5SSD8 | 19,700 |
324 | Reletech M.2 SSD 512GB | 19,650 |
325 | MyDigitalSSD BPX Pro 960GB | 19,641 |
326 | KIOXIA-EXCERIA PLUS SSD | 19,638 |
327 | SSDPE21D960GAD NVME INTEL 960GB | 19,627 |
328 | Samsung SSD 970 EVO 500GB | 19,616 |
329 | TOSHIBA-RD500 | 19,604 |
330 | WDC PC SN720 NVMe 512GB SDAQNTW | 19,565 |
331 | PC601A NVMe SK hynix 512GB | 19,436 |
332 | XPG GAMMIX S41 | 19,434 |
333 | SX8200PNP-512GT-S | 19,368 |
334 | NVMe Sabrent | 19,359 |
335 | MKNSSDPE2TB-D8 | 19,334 |
336 | XPG GAMMIX S11 Pro | 19,334 |
337 | PM8512GPTCB4B8TF-E13T4 | 19,317 |
338 | PHISON PS5012-E12S-512G | 19,305 |
339 | PC611 NVMe SK hynix 512GB | 19,303 |
340 | MS1PC5ED3ORA3.2T | 19,292 |
341 | HP SSD EX950 1TB | 19,290 |
342 | NVMe PC711 NVMe SK hynix 256GB | 19,287 |
343 | MKNSSDPE1TB-D8 | 19,266 |
344 | PC601 NVMe SK hynix 512GB | 19,264 |
345 | Samsung SM961 1TB NVMe | 19,261 |
346 | KINGSTON SKC2000M81000G | 19,259 |
347 | NVMe Sabrent | 19,250 |
348 | NVMe CA5-8D512 | 19,247 |
349 | HFM256GD3JX016N | 19,244 |
350 | ADATA SX8200PNP | 19,235 |
351 | NVMe Samsung SSD 960 | 19,225 |
352 | SX8200PNP-512GT | 19,185 |
353 | HS-SSD-C2000Pro 512GB | 19,181 |
354 | KXG60ZNV512G KIOXIA | 19,176 |
355 | WDC PC SN730 SDBQNTY-512G | 19,145 |
356 | NVMe addlink M.2 PCIE | 19,138 |
357 | KXG60ZNV1T02 TOSHIBA | 19,094 |
358 | NVMe WDC PC SN530 SDBPNPZ-1T00-1114 | 19,074 |
359 | SK hynix BC711 HFM256GD3JX013N | 19,071 |
360 | NVMe KXG60ZNV1T02 NVM | 19,056 |
361 | SAMSUNG MZVLB2T0HALB-000L7 | 19,026 |
362 | PNY CS2130 1TB SSD | 18,992 |
363 | NVMe PLEXTOR PX-1TM9P | 18,974 |
364 | HP SSD EX920 1TB | 18,967 |
365 | PC SN730 NVMe WDC 512GB | 18,959 |
366 | NVMe ADATA SX8200PNP | 18,954 |
367 | NVMe PC611 NVMe SK hynix 1TB | 18,951 |
368 | TOSHIBA XG6 SSD 512GB M.2 NVMe | 18,925 |
369 | XPG SPECTRIX S40G | 18,925 |
370 | E12S-512G-PHISON-SSD-B27B | 18,886 |
371 | NVMe PC SN730 NVMe WD | 18,880 |
372 | WDC WDS100T2B0C | 18,843 |
373 | SKHynix HFM256GD3HX015N | 18,773 |
374 | NVMe PNY CS3030 1000G | 18,732 |
375 | PC601A NVMe SK hynix 1TB | 18,726 |
376 | NVMe ADATA SX8100NP | 18,721 |
377 | Micron 2200 MTFDHBA512TCK | 18,720 |
378 | HFM512GD3JX016N | 18,716 |
379 | NVMe KXG60PNV512G NVM | 18,707 |
380 | ADATA FALCON | 18,706 |
381 | Samsung SSD 970 EVO Plus 250GB | 18,684 |
382 | SKHynix HFS512GD9TNG-L3A0B | 18,682 |
383 | Samsung SM961 512GB NVMe | 18,679 |
384 | HS-SSD-C2000Pro 1024G | 18,673 |
385 | Samsung SSD 960 PRO 512GB | 18,672 |
386 | NVMe XPG SPECTRIX S40 | 18,633 |
387 | SAMSUNG MZ1LB960HAJQ-00007 | 18,623 |
388 | Transcend TS1TMTE220S | 18,620 |
389 | NVMe PC601 NVMe SK hy | 18,585 |
390 | Samsung SSD 960 PRO 1TB | 18,583 |
391 | NVMe INTEL SSDPEKNU512GZ | 18,501 |
392 | KXG6AZNV512G KIOXIA | 18,470 |
393 | Micron 2300 NVMe 256GB | 18,451 |
394 | Samsung PM981 1TB NVMe SED | 18,429 |
395 | Samsung SSD 960 PRO 2TB | 18,422 |
396 | NVMe ADATA SX8200NP | 18,410 |
397 | SPCC M.2 PCIE SS | 18,408 |
398 | KXG60ZNV512G NVMe KIOXIA 512GB | 18,394 |
399 | NVMe Micron 2300 NVMe 256GB | 18,393 |
400 | NVMe Micron 2200 MTFD | 18,388 |
401 | SKHynix HFS512GD9TNG-L5B0B | 18,352 |
402 | XPG SPECTRIX S40G | 18,326 |
403 | NVMe LENSE30512GMSP34 | 18,319 |
404 | TOSHIBA XG6 SSD 512GB M.2 NVMe SED | 18,263 |
405 | PNY CS3030 500GB SSD | 18,261 |
406 | Micron 2200 NVMe 1024GB | 18,260 |
407 | BC711 NVMe SK hynix 256GB | 18,252 |
408 | HS-SSD-C2000Pro 512G | 18,252 |
409 | XPG SPECTRIX S40G | 18,242 |
410 | MKNSSDPL2TB-D8 | 18,231 |
411 | SX8200PNP-1TT | 18,229 |
412 | NVMe WDC PC SN530 SDB | 18,224 |
413 | Samsung PM981 512GB NVMe | 18,211 |
414 | KXG60PNV512G NVMe KIOXIA 512GB | 18,197 |
415 | Intel SSD 760P 1TB | 18,175 |
416 | NVMe KXG60ZNV512G NVMe KIOXIA 512GB | 18,143 |
417 | NVMe KXG60ZNV256G KIOXIA | 18,126 |
418 | SanDisk Ultra 3D NVMe | 18,124 |
419 | HS-SSD-E2000 512G | 18,118 |
420 | MTFDHBA256TDV-1AY1AABHA | 18,114 |
421 | Intel SSD 760P 2TB | 18,064 |
422 | Gigabyte AORUS RGB M.2 NVMe 512GB | 18,059 |
423 | KINGSTON SKC2000M82000G | 18,043 |
424 | PNY CS1030 512GB SSD | 18,030 |
425 | KINGSTON SKC2000M8500G | 17,996 |
426 | Micron MTFDHBA256TDV | 17,992 |
427 | WD Blue SN550 NVMe SSD 1TB | 17,960 |
428 | NVMe KBG40ZPZ1T02 NVMe KIOXIA 1024GB | 17,902 |
429 | TEAM TM8FP4512G | 17,897 |
430 | Viper M.2 VPN100 512GB | 17,896 |
431 | INTEL SSDPEKNU512GZ | 17,890 |
432 | Samsung SSD PM991a NVMe 1TB | 17,887 |
433 | NVMe BC711 NVMe SK hynix 256GB | 17,884 |
434 | NVMe Micron 2200 MTFD | 17,853 |
435 | SKHynix HFM512GD3HX015N | 17,848 |
436 | KXG60ZNV256G KIOXIA | 17,819 |
437 | WDC WDBA3V0010BNC | 17,819 |
438 | HP SSD EX950 512GB | 17,812 |
439 | Reletech P400 SSD 512GB | 17,786 |
440 | PNY CS1031 512GB SSD | 17,764 |
441 | SKHynix HFS001TD9TNG-L3A0B | 17,742 |
442 | Corsair MP400 | 17,719 |
443 | INTEL SSDPEKKW010T8L | 17,696 |
444 | INTEL SSDPE2ME020T4D SFF NVME 2000GB | 17,664 |
445 | Samsung SSD 960 EVO 1TB | 17,641 |
446 | PNY CS3030 1000GB SSD | 17,640 |
447 | NVMe WDC PC SN530 SDBPNPZ-1T00-1002 | 17,603 |
448 | Samsung SSD PM981a NVMe 256GB | 17,598 |
449 | SAMSUNG MZVKW512HMJP-00007 | 17,590 |
450 | NVMe Force MP510 | 17,567 |
451 | WDC PC SN530 SDBPNPZ-1T00 | 17,556 |
452 | Micron MTFDHBA512TCK | 17,545 |
453 | Toshiba XG5-P NVMe 1TB | 17,532 |
454 | NVMe WDC WDS500G2B0C-00PXH0 | 17,511 |
455 | NVMe Samsung SSD 960 | 17,505 |
456 | PLEXTOR PX-1TM9PeGN | 17,490 |
457 | NVMe KXG60ZNV512G NVM | 17,487 |
458 | ADATA SX8200PNP | 17,471 |
459 | NVMe Samsung SSD 960 | 17,453 |
460 | WDC PC SN530 SDBPTPZ-1T00 | 17,425 |
461 | TEAM TM8FPD001T | 17,422 |
462 | LITEON CA5-8D512 | 17,403 |
463 | SSSTC CA5-8D256 | 17,393 |
464 | SAMSUNG MZALQ512HBLU-00BL1 | 17,389 |
465 | KBG40ZNV1T02 KIOXIA | 17,365 |
466 | SAMSUNG MZQLB960HAJR-00007 | 17,353 |
467 | UMIS LENSE40512GMSP34MESTB3A | 17,350 |
468 | NVMe PNY CS3030 500GB | 17,329 |
469 | PLEXTOR PX-1TM9PeY | 17,329 |
470 | PC SN530 NVMe WDC 1024GB | 17,306 |
471 | Micron 2200S NVMe 1024GB | 17,290 |
472 | Micron MTFDHBA1T0TCK | 17,288 |
473 | Mushkin Pilot 1TB MKNSSDPL1TB-D8 | 17,263 |
474 | Micron 2200 NVMe 512GB | 17,254 |
475 | Micron 2200S NVMe 512GB | 17,235 |
476 | NVMe WDC PC SN530 SDBPNPZ-512G-1114 | 17,224 |
477 | XPG GAMMIX S11 Pro | 17,218 |
478 | HP SSD EX920 512GB | 17,201 |
479 | ADATA FALCON | 17,197 |
480 | ADATA SX8800PNP | 17,190 |
481 | Micron 2200 MTFDHBA1T0TCK | 17,170 |
482 | GIGABYTE GP-GSM2NE3512GNTD | 17,151 |
483 | Transcend TS512GMTE220S | 17,142 |
484 | KBG40ZNS1T02 NVMe KIOXIA 1024GB | 17,110 |
485 | NVMe WDC PC SN530 SDB | 17,083 |
486 | GIGABYTE GP-GSM2NE3100TNTD | 17,054 |
487 | ADATA SX8200NP | 17,035 |
488 | INTEL SSDPEKNW020T9 | 17,002 |
489 | E12-512G-PHISON-SSD-B16-BB1 | 16,977 |
490 | XPG SPECTRIX S20G | 16,966 |
491 | KXG60ZNV512G TOSHIBA | 16,943 |
492 | NVMe WDC PC SN730 SDBPNTY-1T00-1102 | 16,894 |
493 | APS-SE20Q-1T | 16,884 |
