🔰롤 권장사양 / 최소사양
- 롤 돌아가는 노트북 추천
권장 시스템 사양 | 최소사양 | 권장사양 |
운영체제 | Windows 7, Windows 8 또는 Windows 10 정품 | |
CPU | CPU 2.0+GHz (SSE2 이상의 명령어가 지원되는) | CPU 3GHz |
RAM | 2GB | 4GB |
HDD | 8GB 이상 | 12GB 이상 |
그래픽 카드 | Shader 버전 2.0을 지원하는 그래픽 카드, DirectX 9.0을 지원하는 그래픽 카드 | GeForce 8800 또는 동급 그래픽 카드 이상 (512MB 이상 비디오 메모리, 전용 GPU가 적용된) |
Direct X | 다이렉트 X 9.0c 이상 |
순위 | 그래픽카드 | 점수 |
---|---|---|
1 | Radeon RX 6900 XT | 27,032 |
2 | GeForce RTX 3080 Ti | 26,784 |
3 | GeForce RTX 3090 | 25,913 |
4 | GeForce RTX 3080 | 24,470 |
5 | RTX A5000 | 24,210 |
6 | RTX A6000 | 23,711 |
7 | Radeon RX 6800 XT | 23,237 |
8 | GeForce RTX 3070 Ti | 22,493 |
9 | GeForce RTX 3070 | 21,891 |
10 | GeForce RTX 2080 Ti | 21,689 |
11 | Radeon RX 6800 | 20,723 |
12 | Quadro RTX 6000 | 19,952 |
13 | TITAN RTX | 19,943 |
14 | GeForce RTX 3060 Ti | 19,645 |
15 | Quadro RTX 8000 | 19,609 |
16 | GeForce RTX 2080 SUPER | 19,510 |
17 | RTX A5000 Laptop GPU | 19,132 |
18 | Radeon RX 6700 XT | 19,008 |
19 | TITAN V | 18,991 |
20 | TITAN Xp | 18,875 |
21 | RTX A4000 | 18,731 |
22 | GeForce RTX 2080 | 18,644 |
23 | TITAN Xp COLLECTORS EDITION | 18,303 |
24 | NVIDIA TITAN Xp | 18,280 |
25 | GeForce RTX 2070 SUPER | 18,146 |
26 | GeForce GTX 1080 Ti | 18,061 |
27 | Radeon Pro VII | 17,405 |
28 | Radeon PRO W6800 | 17,107 |
29 | TITAN V CEO Edition | 16,988 |
30 | Radeon VII | 16,932 |
31 | Radeon RX 5700 XT | 16,845 |
32 | Radeon RX 5700 XT 50th Anniversary | 16,661 |
33 | GeForce RTX 3060 | 16,634 |
34 | Quadro P6000 | 16,465 |
35 | GeForce RTX 2060 SUPER | 16,453 |
36 | GeForce RTX 3080 Laptop GPU | 16,422 |
37 | Quadro RTX 5000 | 16,349 |
38 | Tesla V100-SXM2-16GB | 16,235 |
39 | GeForce RTX 2070 | 16,110 |
40 | RTX A4000 Laptop GPU | 15,987 |
41 | Quadro RTX 4000 | 15,565 |
42 | Quadro GP100 | 15,549 |
43 | Radeon RX 6600 XT | 15,383 |
44 | Radeon Pro W5700 | 15,170 |
45 | GeForce GTX 1080 | 15,147 |
46 | GeForce RTX 2080 (Mobile) | 15,107 |
47 | Radeon PRO W6600 | 14,833 |
48 | Quadro RTX 5000 (Mobile) | 14,832 |
49 | Radeon Pro Vega II | 14,738 |
50 | Radeon RX 5700 | 14,703 |
51 | GeForce RTX 2070 Super with Max-Q Design | 14,658 |
52 | Radeon RX Vega 64 | 14,636 |
53 | Radeon Pro Vega 64X | 14,630 |
54 | RTX A3000 Laptop GPU | 14,623 |
55 | GeForce RTX 3070 Laptop GPU | 14,524 |
56 | GeForce GTX 1070 Ti | 14,324 |
57 | Radeon Pro WX 8200 | 14,039 |
58 | GeForce RTX 2080 Super with Max-Q Design | 13,998 |
59 | Quadro RTX 5000 with Max-Q Design | 13,987 |
60 | GeForce GTX 980 Ti | 13,885 |
61 | GeForce RTX 2060 | 13,877 |
62 | Radeon Vega Frontier Edition | 13,822 |
63 | Radeon RX 5600 XT | 13,787 |
64 | NVIDIA TITAN X | 13,660 |
65 | GeForce RTX 2080 with Max-Q Design | 13,640 |
66 | Radeon RX Vega 56 | 13,615 |
67 | Radeon Pro WX 9100 | 13,437 |
68 | GeForce GTX 1070 | 13,399 |
69 | Quadro RTX 4000 with Max-Q Design | 13,268 |
70 | Tesla T10 | 13,264 |
71 | GeForce GTX TITAN X | 13,105 |
72 | Quadro RTX 4000 (Mobile) | 12,886 |
73 | Radeon Pro V520 MxGPU | 12,853 |
74 | Quadro GV100 | 12,721 |
75 | GeForce GTX 1660 SUPER | 12,690 |
76 | Quadro M6000 24GB | 12,600 |
77 | Tesla M40 24GB | 12,545 |
78 | GeForce RTX 2070 (Mobile) | 12,354 |
79 | GeForce RTX 3060 Laptop GPU | 12,288 |
80 | GeForce RTX 2070 with Max-Q Design | 12,212 |
81 | Radeon Pro Vega 56 | 12,209 |
82 | Radeon Pro 5700 XT | 12,076 |
83 | Quadro P4200 with Max-Q Design | 11,869 |
84 | Quadro P5000 | 11,866 |
85 | Radeon Pro 5700 | 11,844 |
86 | Quadro P5200 | 11,808 |
87 | GeForce GTX 1660 Ti | 11,782 |
88 | GeForce GTX 1660 | 11,624 |
89 | RTX A2000 Laptop GPU | 11,560 |
90 | Quadro P4000 | 11,487 |
91 | Radeon Pro Vega 64 | 11,456 |
92 | Tesla T4 | 11,397 |
93 | Radeon Pro Vega 48 | 11,384 |
94 | GeForce RTX 2060 (Mobile) | 11,355 |
95 | Quadro RTX 3000 | 11,312 |
96 | GeForce GTX 980 | 11,275 |
97 | Quadro M6000 | 11,213 |
98 | GeForce GTX 1080 with Max-Q Design | 11,206 |
99 | Quadro P5200 with Max-Q Design | 10,905 |
100 | Radeon RX 5600 | 10,879 |
101 | Radeon Pro SSG | 10,498 |
102 | Radeon Pro 5600M | 10,484 |
103 | Radeon Instinct MI25 MxGPU | 10,466 |
104 | GeForce GTX 1070 (Mobile) | 10,465 |
105 | Radeon RX 6600M | 10,453 |
106 | Radeon Ryzen 9 4900H | 10,404 |
107 | GeForce GTX 1070 with Max-Q Design | 10,176 |
108 | GeForce GTX 1660 Ti (Mobile) | 10,176 |
109 | Quadro P4200 | 10,125 |
110 | Radeon R9 Fury X | 10,058 |
111 | GeForce GTX 1650 SUPER | 9,950 |
112 | GeForce GTX 1060 | 9,824 |
113 | GeForce RTX 2060 with Max-Q Design | 9,781 |
114 | GeForce RTX 3050 Ti Laptop GPU | 9,750 |
115 | Radeon R9 Fury + Fury X | 9,741 |
116 | GeForce GTX 970 | 9,738 |
117 | GeForce GTX 1060 3GB | 9,692 |
118 | Radeon R9 Fury | 9,684 |
119 | Quadro P2200 | 9,657 |
120 | Tesla M40 | 9,649 |
121 | Radeon RX 590 | 9,615 |
122 | Radeon R9 390X | 9,529 |
123 | Radeon Ryzen 9 4900HSS | 9,461 |
124 | Quadro M5000 | 9,416 |
125 | Radeon Pro W5500 | 9,284 |
126 | Quadro P3200 with Max-Q Design | 9,237 |
127 | GeForce GTX 780 Ti | 9,190 |
128 | GeForce GTX TITAN Black | 9,176 |
129 | Radeon Pro Duo | 9,162 |
130 | Radeon RX 5500 XT | 9,143 |
131 | GeForce RTX 3050 Laptop GPU | 9,100 |
132 | GeForce GTX TITAN Z | 9,096 |
133 | Quadro P4000 with Max-Q Design | 9,083 |
134 | Radeon R9 390 | 8,972 |
135 | Radeon RX 580 | 8,869 |
136 | Radeon Ryzen 7 4800HS | 8,842 |
137 | Radeon RX 5500 | 8,823 |
138 | Radeon R9 290X | 8,774 |
139 | Radeon RX 6800M | 8,664 |
140 | Radeon RX 480 | 8,648 |
141 | Quadro RTX 3000 with Max-Q Design | 8,639 |
142 | GeForce GTX 1660 Ti with Max-Q Design | 8,630 |
143 | Radeon RX590 GME | 8,628 |
144 | Radeon Ryzen 9 4900HS | 8,572 |
145 | GeForce GTX Titan | 8,548 |
146 | Radeon R9 290 | 8,432 |
147 | Radeon R9 290X / 390X | 8,389 |
148 | Quadro P3200 | 8,388 |
149 | Radeon Pro 5500 XT | 8,289 |
150 | 15FF | 8,229 |
151 | Radeon R9 295X2 | 8,168 |
152 | GeForce GTX 1060 (Mobile) | 8,161 |
153 | Radeon R9 290 / 390 | 8,150 |
154 | Quadro K6000 | 8,071 |
155 | GeForce GTX 780 | 8,038 |
156 | Radeon RX 470/570 | 8,023 |
157 | Radeon Ryzen 5 4600HS | 7,942 |
158 | Quadro M5500 | 7,915 |
159 | GeForce GTX 1060 with Max-Q Design | 7,914 |
160 | Radeon RX 580 2048SP | 7,824 |
161 | Radeon RX 580X | 7,798 |
162 | Radeon Pro WX 7100 | 7,775 |
163 | GeForce GTX 1650 | 7,754 |
164 | Radeon Pro 580 | 7,753 |
165 | FirePro W9100 | 7,750 |
166 | T1000 | 7,741 |
167 | Tesla M60 | 7,692 |
168 | GeForce GTX 1060 5GB | 7,550 |
169 | Radeon Pro 580X | 7,540 |
170 | Radeon Pro 5300 | 7,520 |
171 | Tesla M6 | 7,509 |
172 | GeForce GTX 1650 Ti | 7,470 |
173 | T600 Laptop GPU | 7,452 |
174 | Radeon RX 5600M | 7,417 |
175 | Ryzen 7 5800HS with Radeon Graphics | 7,391 |
176 | T1200 Laptop GPU | 7,365 |
177 | Radeon RX 5300 | 7,350 |
178 | RadeonT RX 5300 | 7,321 |
179 | GeForce GTX 980M | 7,314 |
180 | FirePro W8100 | 7,234 |
181 | Tesla P100-PCIE-16GB | 7,225 |
182 | Quadro T2000 | 7,125 |
183 | Quadro P2000 | 7,016 |
184 | Ryzen 7 4800HS with Radeon Graphics | 6,999 |
185 | GeForce GTX 1650 (Mobile) | 6,969 |
186 | T600 | 6,926 |
187 | Quadro T2000 with Max-Q Design | 6,924 |
188 | Quadro M5000M | 6,881 |
189 | Radeon RX Vega M GH | 6,772 |
190 | GeForce GTX 970XM FORCE | 6,707 |
191 | Quadro M4000M | 6,699 |
192 | Radeon R9 285 | 6,680 |
193 | Radeon Pro 5500M | 6,648 |
194 | Quadro M4000 | 6,618 |
195 | Radeon Ryzen 7 4800H | 6,556 |
196 | Quadro T1000 | 6,474 |
197 | Quadro T1000 with Max-Q Design | 6,474 |
198 | Radeon Pro 570 | 6,337 |
199 | GeForce GTX 1050 Ti | 6,331 |
200 | FirePro S7150 | 6,276 |
201 | Radeon R9 280X | 6,250 |
202 | GeForce GTX 1650 Ti with Max-Q Design | 6,244 |
203 | Radeon R9 380 | 6,242 |
204 | Quadro P3000 | 6,176 |
205 | FirePro W9000 | 6,138 |
206 | Radeon R9 380X | 6,092 |
207 | Radeon Pro WX Vega M GL | 6,049 |
208 | GeForce GTX 960 | 6,037 |
209 | GRID P100-16Q | 5,945 |
210 | Radeon Pro Vega 20 | 5,942 |
211 | Quadro K5200 | 5,920 |
212 | GeForce GTX 1050 Ti (Mobile) | 5,919 |
213 | GeForce GTX 770 | 5,869 |
214 | GeForce GTX 970M | 5,866 |
215 | GeForce GTX 1650 with Max-Q Design | 5,841 |
216 | Radeon Pro WX 7130 | 5,722 |
217 | Radeon Pro 5300M | 5,714 |
218 | Quadro M3000M | 5,637 |
219 | GeForce GTX 690 | 5,625 |
220 | Radeon R9 280 | 5,595 |
221 | Radeon Pro WX 5100 | 5,578 |
222 | Radeon HD 7990 | 5,566 |
223 | Radeon R9 285 / 380 | 5,550 |
224 | GeForce GTX 1050 Ti with Max-Q Design | 5,540 |
225 | GRID M60-8A | 5,523 |
226 | GeForce GTX 680 | 5,507 |
227 | GeForce GTX 760 Ti OEM | 5,427 |
228 | GeForce GTX 950 | 5,408 |
229 | GeForce GTX 670 | 5,336 |
230 | Radeon HD 7970 / R9 280X | 5,248 |
231 | FirePro S10000 | 5,235 |
232 | Radeon HD 8990 | 5,214 |
233 | Q12U-1 | 5,164 |
234 | GeForce GTX 1050 | 5,153 |
235 | Radeon R9 M295X | 5,150 |
236 | GeForce GTX 760 Ti | 5,131 |
237 | FirePro S9000 | 5,059 |
238 | Radeon R9 M395 | 5,023 |
239 | P106-100 | 5,023 |
240 | Ryzen 9 5900HS with Radeon Graphics | 4,968 |
241 | EIZO Quadro MED-XN51LP | 4,955 |
242 | Quadro P2000 with Max-Q Design | 4,949 |
243 | Barco MXRT 7600 | 4,944 |
244 | Radeon R9 270X | 4,898 |
245 | FirePro W7100 | 4,884 |
246 | Radeon R9 M485X | 4,842 |
247 | GRID RTX6000P-6Q | 4,777 |
248 | GeForce GTX 760 | 4,776 |
249 | Radeon R9 M395X | 4,775 |
250 | Radeon HD 7950 / R9 280 | 4,765 |
251 | Radeon Sky 500 | 4,736 |
252 | GRID P40-24Q | 4,728 |
253 | Radeon R9 370 | 4,722 |
254 | Radeon Pro Vega 16 | 4,683 |
255 | Radeon HD 7870 | 4,657 |
256 | B8DKMDAP | 4,557 |
257 | Radeon Pro 465 | 4,538 |
258 | GeForce GTX 580 | 4,485 |
259 | Radeon HD 7870 XT | 4,470 |
260 | GeForce GTX 1050 (Mobile) | 4,462 |
261 | Radeon R7 370 | 4,458 |
262 | GRID M60-1B | 4,457 |
263 | Quadro P1000 | 4,455 |
264 | P104-100 | 4,450 |
265 | Citrix Indirect Display Adapter | 4,447 |
266 | GRID P6-4Q | 4,429 |
267 | Quadro M2200 | 4,422 |
268 | GeForce GTX 660 Ti | 4,376 |
269 | Radeon R9 M390X | 4,357 |
270 | GRID GTX P40-6 | 4,340 |
271 | FirePro W7000 Adapter | 4,340 |
272 | Quadro K4200 | 4,328 |
273 | Barco MXRT 7500 | 4,319 |
274 | GRID M60-2Q | 4,316 |
275 | Radeon R9 270 | 4,306 |
276 | GRID P40-2Q | 4,288 |
277 | FirePro W7000 | 4,287 |
278 | GRID T4-8Q | 4,284 |
279 | GRID RTX6000P-4Q | 4,283 |
280 | GeForce GTX 680MX | 4,271 |
281 | Radeon R9 270 / R7 370 | 4,260 |
282 | GRID M60-1Q | 4,251 |
283 | GeForce GTX 775M | 4,222 |
284 | FirePro S7000 | 4,166 |
285 | GRID V100D-8Q | 4,156 |
286 | Radeon RX 560X | 4,124 |
287 | Radeon RX 460 | 4,095 |
288 | GeForce GTX 480 | 4,068 |
289 | GeForce GTX 880M | 4,059 |
290 | GeForce GTX 1050 with Max-Q Design | 4,035 |
291 | Radeon HD 7800-serie | 4,029 |
292 | GeForce GTX 965M | 4,017 |
293 | GRID P6-2Q | 4,001 |
294 | GeForce GTX 660 | 3,984 |
295 | Quadro M2000 | 3,963 |
296 | GRID RTX8000-4Q | 3,961 |
297 | GeForce GTX 750 Ti | 3,931 |
298 | Radeon RX 5500M | 3,927 |
299 | Quadro K5000 | 3,922 |
300 | FirePro S9050 | 3,912 |
301 | GRID M60-8Q | 3,884 |
302 | Quadro K2200M | 3,883 |
303 | Radeon HD 8970M | 3,876 |
304 | FirePro W7170M | 3,849 |
305 | GRID RTX8000P-2Q | 3,843 |
306 | GRID P100-8Q | 3,841 |
307 | GeForce GTX 570 | 3,839 |
308 | GRID M60-4Q | 3,831 |
309 | Radeon Pro WX 4100 | 3,792 |
310 | Radeon HD 7850 | 3,767 |
311 | GeForce MX450 | 3,706 |
312 | T500 | 3,705 |
313 | Radeon Pro 560X | 3,678 |
314 | GeForce GTX 780M | 3,667 |
315 | Quadro P620 | 3,666 |
316 | Radeon HD 7970M | 3,619 |
317 | Radeon RX 560 | 3,619 |
318 | Quadro M2000M | 3,590 |
319 | GeForce GTX 680M KY_Bullet Edition | 3,569 |
320 | GRID M6-8Q | 3,568 |
321 | Quadro K2200 | 3,541 |
322 | Tesla C2050 | 3,515 |
323 | Quadro 7000 | 3,505 |
324 | T400 | 3,500 |
325 | Tesla M10 | 3,490 |
326 | Radeon Pro 560 | 3,475 |
327 | GeForce GTX 960M | 3,465 |
328 | FirePro W8000 | 3,454 |
329 | Radeon Pro 460 | 3,453 |
330 | Tesla C2050 / C2070 | 3,428 |
331 | Ryzen 9 5900HX with Radeon Graphics | 3,426 |
332 | GRID T4-4Q | 3,406 |
333 | GeForce GTX 750 | 3,402 |
334 | Radeon R9 M470X | 3,400 |
335 | GeForce GTX 870M | 3,386 |
336 | GeForce GTX 650 Ti BOOST | 3,371 |
337 | Quadro M1200 | 3,370 |
338 | Radeon HD8970M | 3,369 |
339 | Radeon E8870PCIe | 3,368 |
340 | GeForce GTX 590 | 3,366 |
341 | Quadro P600 | 3,362 |
342 | Radeon RX 5300M | 3,357 |
343 | GRID P40-2B | 3,354 |
344 | GRID M10-1Q | 3,351 |
345 | Radeon RX Vega M GL | 3,329 |
346 | Radeon R9 M290X | 3,320 |
347 | Radeon Ryzen 5 4600H | 3,301 |
348 | Quadro K5100M | 3,280 |
349 | GeForce 770M | 3,246 |
350 | GRID M10-4Q | 3,224 |
351 | GeForce GTX 470 | 3,214 |
352 | GRID K520 | 3,177 |
353 | RadeonT RX 5500M | 3,166 |
354 | FirePro V7000 | 3,162 |
355 | Radeon Pro 555 | 3,141 |
356 | Radeon R7 260X | 3,135 |
357 | Tesla C2075 | 3,118 |
358 | Radeon Pro 455 | 3,113 |
359 | Tesla C2070 | 3,101 |
360 | Intel G35 Express | 3,090 |
361 | Radeon HD 7790 | 3,090 |
362 | Radeon R7 360 | 3,075 |
363 | GeForce GTX 560 Ti | 3,071 |
364 | GeForce GTX 860M | 3,059 |
365 | GeForce GTX 680M | 3,044 |
366 | Radeon R9 360 | 3,032 |
367 | Radeon R9 260 | 3,018 |
368 | Quadro M1000M | 3,018 |
369 | FirePro W5000 | 2,981 |
370 | Radeon R9 M380 | 2,947 |
371 | GRID K260Q | 2,941 |
372 | Radeon HD 6990 | 2,933 |
373 | Ryzen 7 5800H with Radeon Graphics | 2,929 |
374 | Intel UHD P630 | 2,919 |
375 | Radeon R7 260 | 2,892 |
376 | GeForce MX350 | 2,891 |
377 | Ryzen 7 PRO 4700G with Radeon Graphics | 2,880 |
378 | Quadro K1200 | 2,878 |
379 | Intel Iris Xe | 2,865 |
380 | Radeon HD 6970 | 2,863 |
381 | Radeon Pro V340 MxGPU | 2,853 |
382 | FirePro W5100 | 2,840 |
383 | Radeon Pro W5500M | 2,822 |
384 | Quadro M620 | 2,817 |
385 | FirePro 3D V9800 | 2,812 |
386 | GeForce GTX 770M | 2,800 |
387 | GRID K2 | 2,774 |
388 | Radeon RX 550 | 2,755 |
389 | FirePro W4300 | 2,734 |
390 | FirePro V9800 | 2,727 |
391 | Radeon Pro 450 | 2,723 |
392 | GeForce GTX 560 | 2,722 |
393 | Ryzen 9 4900H with Radeon Graphics | 2,714 |
394 | Ryzen 7 5700G with Radeon Graphics | 2,708 |
395 | GRID T4-1Q | 2,703 |
396 | Barco MXRT 5500 | 2,702 |
397 | Quadro K4000 | 2,699 |
398 | Quadro K5000M | 2,693 |
399 | Radeon HD 6950 | 2,681 |
400 | GeForce GTX 465 | 2,679 |
401 | Ryzen 7 Pro 4750G with Radeon Graphics | 2,678 |
402 | Ryzen 7 5700GE with Radeon Graphics | 2,675 |
403 | Radeon Ryzen 7 4700GE | 2,662 |
404 | Quadro 6000 | 2,657 |
405 | FirePro M6100 FireGL V | 2,656 |
406 | GRID M10-2Q | 2,654 |
407 | FirePro R5000 | 2,647 |
408 | Radeon Ryzen 7 PRO 4750G | 2,639 |
409 | Ryzen 5 5600G with Radeon Graphics | 2,638 |
410 | MONSTER GeForce GTX 675M | 2,637 |
411 | GeForce GTX 950M | 2,625 |
412 | Radeon Pro WX 3100 | 2,618 |
413 | Ryzen 7 PRO 5750GE with Radeon Graphics | 2,613 |
414 | GRID M10-8Q | 2,606 |
415 | Ryzen 5 5600GE with Radeon Graphics | 2,602 |
416 | GeForce GT 1030 | 2,599 |
417 | GeForce GTX 850M | 2,595 |
418 | Ryzen 7 PRO 5750G with Radeon Graphics | 2,591 |
419 | GeForce MX330 | 2,587 |
420 | Quadro K4100M | 2,584 |
421 | GRID K240Q | 2,578 |
422 | Ryzen 7 PRO 4750GE with Radeon Graphics | 2,550 |
423 | GeForce GTX 650 Ti | 2,549 |
424 | GeForce MX250 | 2,548 |
425 | GeForce GTX 950A | 2,539 |
426 | Radeon HD 6850 X2 | 2,534 |
427 | Radeon Pro WX 3200 | 2,534 |
428 | Ryzen 9 5980HS with Radeon Graphics | 2,534 |
429 | FireStream 9370 | 2,528 |
430 | N18E-Q1 | 2,525 |
431 | Ryzen 5 PRO 5650GE with Radeon Graphics | 2,518 |
432 | Ryzen 5 PRO 5650G with Radeon Graphics | 2,513 |
433 | Ryzen 7 4700GE with Radeon Graphics | 2,496 |
434 | Ryzen 7 PRO 5850U with Radeon Graphics | 2,464 |
435 | FirePro 3D V8800 | 2,438 |
436 | Radeon Ryzen 5 PRO 4650G | 2,424 |
437 | Ryzen 5 5600H with Radeon Graphics | 2,418 |
438 | Ryzen 7 5800U with Radeon Graphics | 2,416 |
439 | GeForce GTX 960A | 2,411 |
440 | P106-090 | 2,402 |
441 | Ryzen 3 4300GE with Radeon Graphics | 2,402 |
442 | Radeon RX Vega 11 PRD | 2,402 |
443 | Ryzen 5 Pro 4650G with Radeon Graphics | 2,395 |
444 | Ryzen 3 5300GE with Radeon Graphics | 2,386 |
445 | Ryzen 3 5300G with Radeon Graphics | 2,378 |
446 | GeForce GTX 580M | 2,373 |
447 | Radeon Ryzen 7 Microsoft Surface Edition | 2,364 |
448 | GRID K280Q | 2,363 |
449 | GeForce GTX 485M | 2,360 |
450 | Radeon Ryzen 5 4600G | 2,350 |
451 | Ryzen 7 4800U with Radeon Graphics | 2,344 |
452 | GeForce MX150 | 2,344 |
453 | Ryzen 3 PRO 5350G with Radeon Graphics | 2,341 |
454 | Ryzen 3 PRO 5350GE with Radeon Graphics | 2,341 |
455 | Ryzen 7 Extreme Edition | 2,339 |
456 | GRID M10-2B | 2,333 |
457 | Radeon Ryzen 3 4300GE | 2,315 |
458 | GRID M10-1B | 2,310 |
459 | Radeon Ryzen 7 4700G | 2,307 |
460 | Ryzen 5 PRO 4400G with Radeon Graphics | 2,306 |
461 | FirePro V7900 | 2,297 |
462 | GeForce GTX 675MX | 2,296 |
463 | Quadro K3100M | 2,288 |
464 | Radeon Ryzen 7 4800U | 2,281 |
465 | GeForce GTX 460 | 2,278 |
466 | Radeon HD 6970M | 2,270 |
467 | Radeon R7 250X | 2,269 |
468 | FirePro V8800 | 2,267 |
469 | Radeon HD 8950 | 2,267 |
470 | Quadro K620 | 2,267 |
471 | Radeon HD 5870 | 2,257 |
472 | Radeon RX 550X | 2,242 |
473 | GRID P100-1B | 2,223 |
474 | Radeon HD 5970 | 2,220 |
475 | Radeon HD 6870 | 2,210 |
476 | Radeon Ryzen 3 PRO 4350G | 2,204 |
477 | Ryzen 3 Pro 4350G with Radeon Graphics | 2,190 |
478 | Ryzen 5 PRO 5650U with Radeon Graphics | 2,188 |
479 | Ryzen 7 4700G with Radeon Graphics | 2,187 |
480 | Radeon HD 7770 | 2,185 |
481 | Radeon Ryzen Embedded V2718 | 2,185 |
482 | RadeonT R7 450 | 2,185 |
483 | Ryzen 3 PRO 4350GE with Radeon Graphics | 2,181 |
484 | GeForce GTX 745 | 2,178 |
485 | Intel Iris Pro P580 | 2,169 |
486 | Quadro P520 | 2,149 |
487 | Quadro M600M | 2,142 |
488 | Radeon RX Vega 11 | 2,137 |
489 | Ryzen 7 4800H with Radeon Graphics | 2,113 |
490 | Radeon Ryzen 7 PRO 4750GE | 2,112 |
491 | Radeon TM R9 A360 | 2,105 |
492 | FirePro M5100 | 2,103 |
493 | Ryzen 5 5600U with Radeon Graphics | 2,101 |
494 | FirePro M6100 | 2,094 |
495 | GeForce GTX 460 v2 | 2,091 |
496 | GeForce GTX 560 SE | 2,089 |
497 | GRID M6-1Q | 2,069 |
498 | Ryzen 5 4600G with Radeon Graphics | 2,062 |
499 | Radeon Ryzen 7 4700U | 2,060 |
500 | Quadro 5000M | 2,060 |
501 | GeForce GTX 480M | 2,051 |
502 | Intel Iris Pro 580 | 2,038 |
503 | Radeon Ryzen 5 Microsoft Surface Edition | 2,035 |
504 | Ryzen 5 PRO 4650GE with Radeon Graphics | 2,034 |
505 | Quadro M520 | 2,034 |
506 | Ryzen 7 4700U with Radeon Graphics | 2,032 |
507 | FirePro V7800 | 2,030 |
508 | Ryzen 7 PRO 4750U with Radeon Graphics | 2,028 |
509 | Quadro K4000M | 2,026 |
510 | Radeon R9 M470 | 2,023 |
511 | Quadro 5000 | 2,013 |
512 | Ryzen 5 PRO 4500U with Radeon Graphics | 2,008 |
513 | Radeon Ryzen 7 PRO 4750U | 2,006 |
514 | GeForce GT 645 | 2,006 |
515 | Radeon HD 6850 | 1,987 |
516 | Radeon R7 + R7 350 Dual | 1,982 |
517 | Radeon HD 5850 | 1,975 |
518 | Radeon R7 450 | 1,972 |
519 | GeForce 945M | 1,965 |
520 | Radeon R9 350 | 1,964 |
521 | Radeon R7 + HD 7700 Dual | 1,962 |
522 | Radeon HD 7660D + HD 7700 Dual | 1,958 |
523 | GeForce GTX 470M | 1,953 |
524 | Ryzen 5 4600U with Radeon Graphics | 1,951 |
525 | GeForce GTX 765M | 1,948 |
526 | GeForce GTX 460 SE | 1,946 |
527 | GeForce GTX 670MX | 1,938 |
528 | Ryzen 5 4600H with Radeon Graphics | 1,937 |
529 | Radeon R9 M385X | 1,929 |
530 | Radeon RX 570X | 1,923 |
531 | GeForce GTX 570M | 1,921 |
532 | Radeon HD 7560D + 7700 Dual | 1,919 |
533 | GeForce MX130 | 1,918 |
534 | GeForce MX230 | 1,908 |
535 | Intel UHD P750 | 1,906 |
536 | Matrox C680 PCIe x16 | 1,904 |
537 | GeForce GTX 675M | 1,904 |
538 | Ryzen 3 4300G with Radeon Graphics | 1,903 |
539 | Radeon HD 7700-serie | 1,899 |
540 | Radeon HD 8670D + HD 7700 Dual | 1,892 |
541 | Quadro 5010M | 1,891 |
542 | GeForce GTX 645 | 1,879 |
543 | FirePro 3D V7800 | 1,867 |
544 | Intel Iris Plus | 1,862 |
545 | GeForce 945A | 1,852 |
546 | GRID T4-2Q | 1,850 |
547 | Radeon RX 540 | 1,844 |
548 | Radeon Vega 11 | 1,843 |
549 | Radeon RX Vega 11 Processor | 1,843 |
550 | FirePro M5100 FireGL V | 1,839 |
551 | GRID M60-0B | 1,838 |
552 | Radeon R9 M375X | 1,835 |
553 | Radeon HD 8570D + HD 7700 Dual | 1,835 |
554 | Radeon R9 M385 | 1,827 |
555 | MxGPU | 1,826 |
556 | Radeon Ryzen 5 4600U | 1,825 |
557 | FirePro M6000 | 1,820 |
558 | Ryzen 5 4500U with Radeon Graphics | 1,819 |
559 | GeForce GTX 670M | 1,815 |
560 | Matrox C900 PCIe x16 | 1,812 |
561 | RadeonT RX 560X | 1,810 |
562 | Radeon Ryzen 5 4500U | 1,807 |
🔰롤 돌아가는 노트북 최소사양 본체 조립PC 추천
- RAM 4GB / 저장용량 12GB 지포스 8800 이상의 그래픽카드
기가바이트 2021 Gaming G5 Gen11 15.6
- 기가바이트 2021 Gaming G5 Gen11 15.6
- CPU 모델 번호: 11400H
- GPU 모델명: NVIDIA 지포스 RTX 3050 Ti
- 화면크기: 39.6cm
- 화면크기(인치): 15.6
- CPU 기본속도: 2.7GHz
🔰추천 Top4 기가바이트 2021 Gaming G5 15.6
